Salmon Arm, B.C. — With the 2020-21 BC Hockey League season nearly upon us, the Salmon Arm Silverbacks are excited to announce their roster for the 2020-21 season!
The Backs have five returning players from the 2019-20 season: captain Hunter Sansbury, defenceman Kieran Ruscheinski, and forwards Drew Bennett, Logan Shaw and Simon Tassy.
Salmon Arm will kick off the regular season on Friday, April 2 against the Vernon Vipers at 7 p.m.. They will have a 20-game regular season, playing 10 games against the Vipers and 10 against the West Kelowna Warriors, with all games taking place at Kal Tire Place in Vernon.
The club’s roster consists of the following 22 players, plus 3 affiliates:
FORWARDS |
YOB |
2019-20 TEAM |
GP |
G |
A |
PTS |
PIM |
7 – Cam Recchi | 2001 | Maryland Black Bears (NAHL) | 41 | 7 | 16 | 23 | 100 |
8 – Philippe Jacques | 2002 | Stanstead College (CAHS) | 55 | 30 | 29 | 59 | |
9 – Noah Serdachny | 2003 | RINK Hockey Academy Prep (CSSHL) | 36 | 18 | 42 | 60 | 30 |
10 – Danny Ciccarello* | 2001 | St. Mark’s School (USHS-Prep) | 29 | 34 | 36 | 70 | |
11 – Simon Tassy | 2001 | Salmon Arm Silverbacks (BCHL) | 51 | 10 | 7 | 17 | 14 |
12 – Daniel Panetta* | 2001 | Wellington Dukes (OJHL) | 54 | 18 | 26 | 44 | 36 |
13 – Mat Bourgault* | 2003 | Lake Forest Academy (USHS-Prep) | 22 | 23 | 27 | 50 | 32 |
15 – Sullivan Mack* | 2000 | Kimball Union Academy (USHS-Prep) | 34 | 44 | 26 | 70 | |
16 – Julian Recine | 2002 | Ottawa Jr. Sens/Kanata Lasers (CCHL) | 60 | 20 | 30 | 50 | 55 |
17 – Aidan Lindblad | 2004 | Thompson Blazers (BC U18/U16) | 38 | 17 | 6 | 23 | 58 |
19 – Braden Fischer | 2002 | Winnipeg Blues (MJHL) | 58 | 19 | 26 | 45 | 32 |
20 – Nathan Morgan* | 2002 | Grand Prairie Storm (AJHL) | 54 | 12 | 15 | 27 | 50 |
21 – Logan Shaw | 2000 | Salmon Arm Silverbacks (BCHL) | 41 | 9 | 4 | 13 | 25 |
22 – Drew Bennett | 2000 | Salmon Arm Silverbacks (BCHL) | 56 | 10 | 18 | 28 | 36 |
DEFENCEMEN |
YOB |
2019-20 TEAM |
GP |
G |
A |
PTS |
PIM |
2 – Joaquim Lemay* | 2002 | Mount St. Charles Academy (U18) | 63 | 3 | 23 | 26 | 30 |
3 – Kieran Ruscheinski | 2001 | Salmon Arm Silverbacks (BCHL) | 36 | 0 | 6 | 6 | 29 |
4 – Tucker Hartmann* | 2002 | St. Mark’s School (USHS-Prep) | 23 | 6 | 30 | 36 | |
5 – Hunter Sansbury* | 2000 | Salmon Arm Silverbacks (BCHL) | 54 | 3 | 21 | 24 | 75 |
6 – Lucas Matta* | 2002 | Lake Forest Academy (USHS-Prep) | 24 | 8 | 25 | 33 | 18 |
14 – William Lavigne | 2002 | Notre Dame Hounds (SMAAAHL) | 43 | 4 | 29 | 33 | 57 |
GOALTENDERS |
YOB |
2019-20 TEAM |
W-L-OTL | G.A.A |
31 – Owen Say | 2001 | Powassan Voodos (NOJHL) | 31-2-0 | 1.90 G.A.A. |
41 – Liam Vanderkooi | 2003 | Fraser Valley Thunderbirds (BC U18) | 13-5-2 | 2.52 G.A.A. |
AFFILIATES |
BIRTH YR |
2019-20 TEAM |
24 – Nathan Mackie | 2004 | Okanagan Hockey Academy (CSSHL U16) |
25 – Ezra Chan | 2003 | Thompson Blazers (BC U16) |
1 – Joshua Kotai | 2003 | Vancouver NE Chiefs (BC U18) |
*Denotes this player has secured an NCAA Div-I scholarship.
No Spectators will be allowed to attend games, however Backs fans can catch all the action on BCHL TV (a branch of Hockey TV). To get your subscription, click here (a subscription to Hockey TV gives you BCHL TV access, plus access to numerous other leagues).